home pagearomatherapy productsessential oils qualitysale aromatherapy productssearch essential oils databaselogin for essential oils distributorsview essential oils shipping cartcontact pure essential oils

Pure Natural Essential Oils

We sell only 100 % pure natural essential oils. If you have special requests on oils in Bulk or need oils immediately, please send us e-mail to: info@pureessentialoils.com. All prices on essential oils are in $ Can. To check if the products you are interested in is presently on sale (click here). We have most of the products available in bulk - 3 kg, 5 kg, 12,5 kg, 50 kg or 190 kg.

A B C D E F G H I J L M N O P R S T V W Y

   product    origin   1/6 oz   1/3 oz   1/2 oz   1 oz   4 oz   16 oz   1 kg   5-10 kg/ per kg   10+kg/per kg
  absinthe essential oil   Usa   5.68   7.1   8.52   10.65   30.14   89.79   183.88   174.62   165.66
  allspice essential oil pimenta berry   Jamaica   9.47   11.83   14.2   17.75   51.16   153.56   314.46   298.63   283.3
  ammi visnaga essential oil khella   Morocco   54.96   68.7   82.44   103.05   269.05   877.18   1796.31   1705.9   1618.3
  amyris essential oil   Haiti   3.79   4.73   5.68   7.1   17.81   55.35   113.35   107.64   102.12
  angelica root essential oil   England   56.05   70.06   84.07   105.09   273.75   913.06   1766.56   1677.64   1591.5
  angelica seed essential oil   France   35.5   44.38   53.26   66.57   173.41   672.3   1376.76   1307.46   1240.32
  anise star essential oil   China   2.9   3.63   4.35   5.44   14.15   41.85   85.71   81.4   77.22
  anise seed essential oil   Egypt   6.17   7.71   9.26   11.57   30.14   89.1   182.46   173.28   164.38
  armoise essential oil mugwort   Morocco   7.91   9.89   11.87   14.84   38.65   90   187.45   178.02   168.87
  basil bitter essential oil   Egypt   4.72   5.9   7.08   8.85   22.63   60.97   126.97   120.58   114.39
  basil holy essential oil tulsi   India   5.7   7.12   8.54   10.68   28.25   103.53   215.62   204.77   194.25
  basil essential oil citral   Usa   8.94   11.18   13.42   16.77   43.7   119.54   244.81   232.49   220.55
  basil essential oil methyl chavicol   Usa   2.27   2.84   3.41   4.26   7.19   33.75   69.12   65.64   62.27
  basil essential oil sweet linalool   Usa   5.12   6.4   7.68   9.6   25   74.22   152   144.35   136.94
  bay essential oil rum   Dominican   5.67   7.09   8.51   10.64   27.69   81   165.87   157.52   149.43
  bee balm essential oil   Usa   11.38   14.23   17.07   21.34   55.59   148.65   309.58   294   278.9
  bergamot bergaptene free   Italy   6.85   8.56   10.27   12.84   35.58   81   168.7   160.21   151.98
  bergamot mint essential oil   Usa   11.13   13.91   16.7   20.87   36.07   98.69   202.09   191.92   182.06
  bergamot essential oil   China   7.01   8.77   10.52   13.15   34.24   91.1   186.56   177.17   168.07
  bergamot essential oil   Italy   8.86   11.07   13.29   16.61   43.29   129.29   264.77   251.44   238.53
  birch essential oil adirondack   Canada   7.2   9   10.8   13.5   35.18   101.75   208.36   197.87   187.71
  birch essential oil sweet   Usa   2.57   3.21   3.85   4.81   12.52   33.74   69.09   65.61   62.24
  buchu essential oil long leaf   S. Africa   25.98   32.48   38.98   48.72   131.36   405.55   844.63   802.12   760.93
  buchu essential oil round leaf   S. Africa   41.78   52.22   62.66   78.33   209.62   664.04   1382.96   1313.35   1245.91
  buddhawood essential oil wild   Australia   39.53   49.41   59.3   74.12   193.09   584.31   1196.57   1136.34   1077.99
  cade essential oil   Spain   3.41   4.27   5.12   6.4   17.44   43.16   89.89   85.37   80.98
  cajeput essential oil   Vietnam   2.84   3.55   4.26   5.33   12.74   18.93   39.42   37.44   35.51
  cajeput essential oil   Australia   1.96   2.45   2.94   3.68   9.59   29.63   60.68   57.63   54.67
  calamus essential oil   India   4.89   6.11   7.33   9.16   23.73   66.15   135.46   128.64   122.04
  camphor essential oil white   China   1.4   1.75   2.1   2.63   6.85   20.25   41.47   39.38   37.36
  cape may essential oil   S. Africa   28.75   35.93   43.12   53.9   145.69   450.04   937.28   890.1   844.4
  cape snow bush essential oil   S. Africa   29.51   36.89   44.27   55.34   149.65   462.35   962.91   914.44   867.49
  caraway seed essential oil   Hungary   4.13   5.16   6.19   7.74   19.18   51.18   106.59   101.23   96.03
  cardamom essential oil   Guatemala   23.91   29.89   35.86   44.83   116.78   349.46   715.64   679.62   644.72
  cardamom essential oil   India   12.67   15.84   19.01   23.76   61.9   169.1   346.29   328.86   311.97
  carrot seed essential oil   India   8.33   10.41   12.5   15.62   44.28   119   247.84   235.37   223.28
  carrot seed essential oil   France   11.79   14.73   17.68   22.1   63.02   189   387.04   367.56   348.68
  cascarilla bark essential oil   Cntr.America   142.61   178.27   213.92   267.4   696.58   2633.61   5235.62   4972.1   4716.77
  cassia essential oil   China   3.64   4.55   5.46   6.83   17.81   54   110.58   105.01   99.62
  catnip essential oil   Canada   30.58   38.22   45.86   57.33   149.33   442.8   906.77   861.13   816.91
  catnip lemon essential oil   France   58.35   72.93   87.52   109.4   284.96   985.5   2018.13   1916.55   1818.14
  catnip essential oil   Usa   22.44   28.05   33.66   42.07   109.6   324   663.5   630.1   597.75
  cedar leaf essential oil   Canada   5.88   7.35   8.82   11.03   29.91   88.25   171.6   162.96   154.59
  cedar leaf essential oil western red   Canada   5.54   6.93   8.31   10.39   27.35   73.1   152.25   144.59   137.16
  cedar wood essential oil atlas   Morocco   2.04   2.55   3.06   3.82   9.96   24.3   49.76   47.26   44.83
  cedar wood essential oil blood   Usa   3.79   4.73   5.68   7.1   10.96   22.28   45.62   43.32   41.1
  cedar wood essential oil himalayan   Nepal   1.4   1.75   2.1   2.63   6.85   24.99   51.18   48.6   46.11
  cedar wood essential oil texas   Usa   1.96   2.45   2.94   3.68   9.59   26.37   53.99   51.27   48.64
  cedar wood essential oil western red   Canada   23.37   29.21   35.06   43.82   114.15   337.5   691.14   656.35   622.65
  cedarwood virginia   Usa   2.73   3.41   4.09   5.11   11.96   29.98   62.45   59.31   56.26
  celery seed essential oil   India   5.9   7.37   8.85   11.06   29.44   78.92   164.37   156.1   148.08
  chamomile blue essential oil   Egypt   62.16   77.7   93.24   116.55   303.62   1040.65   2167.32   2058.23   1952.54
  chamomile roman essential oil   France   34.98   43.73   52.47   65.59   175.02   554.03   1153.85   1095.77   1039.5
  chamomile roman essential oil   Usa   27.21   34.01   40.82   51.02   132.89   391.5   801.24   760.91   721.84
  chamomile essential oil wild   Morocco   37.01   46.27   55.52   69.4   185.36   586.91   1222.35   1160.83   1101.22
  chamomile german blue   Bulgaria   60.96   76.2   91.44   114.3   297.74   880.17   1858.56   1765.01   1674.38
  cilantro essential oil   Usa   10.73   13.41   16.09   20.11   52.47   155.25   317.92   301.92   286.41
  cinnamon bark essential oil   Sri Lanka   16.66   20.82   24.98   31.23   85.97   258.94   539.3   512.16   485.86
  cinnamon bark essential oil   Madagascar   10.09   12.61   15.13   18.91   53.53   169.29   346.67   329.22   312.32
  cinnamon leaf essential oil   Ceylon   2.09   2.61   3.14   3.92   10.22   31.05   63.58   60.38   57.28
  cistus essential oil   Spain   31.41   39.26   47.11   58.89   153.41   383.76   785.89   746.33   708.01
  citronella essential oil   Ceylon   3.08   3.85   4.62   5.77   15   43.31   88.69   84.23   79.9
  citronella essential oil   Indonesia   1.88   2.35   2.82   3.52   9.18   27.68   56.67   53.82   51.05
  clary sage essential oil   Usa   8.53   10.67   12.8   16   45.51   126.37   231   219.37   208.11
  clary sage essential oil   Usa   15.31   19.13   22.96   28.7   74.75   220.05   450.62   427.94   405.96
  clary sage essential oil   Russia   5.89   7.37   8.84   11.05   28.77   85.05   174.17   165.4   156.91
  clementine essential oil   Italy   4.54   5.67   6.81   8.51   12.07   33.75   69.12   65.64   62.27
  clove bud essential oil   Indonesia   3.36   4.2   5.04   6.3   16.43   47.25   96.76   91.89   87.17
  clove bud essential oil wild dark   Madagascar   7.39   9.23   11.08   13.85   37.15   101.98   208.84   198.33   188.14
  clove leaf essential oil   Indonesia   2.94   3.68   4.42   5.52   13.74   33.67   70.12   66.59   63.17
  coffee essential oil super roasted   Venezuela   11.18   13.98   16.78   20.97   58.14   170.1   348.33   330.8   313.81
  cognac essential oil green   France   49.61   62.01   74.41   93.01   242.3   716.31   1466.88   1393.05   1321.51
  combava petitgrain essential oil   Madagascar   12.13   15.17   18.2   22.75   59.27   162.14   332.02   315.31   299.12
  copaiba balsam   South America   3.64   4.55   5.46   6.83   17.81   43.88   89.85   85.33   80.95
  coriander essential oil   Usa   6.27   7.84   9.41   11.76   30.65   108   221.17   210.04   199.25
  cornmint essential oil   India   2.8   3.5   4.2   5.25   13.7   40.5   82.94   78.77   74.72
  cubeb essential oil   Indonesia   8.09   10.11   12.14   15.17   42.89   115.2   239.91   227.83   216.14
  cumin essential oil   India   5.16   6.45   7.74   9.68   25.17   67.03   139.59   132.56   125.76
  curry leaf essential oil   India   14.12   17.65   21.18   26.48   72.34   202.5   421.74   400.51   379.95
  cypress blue essential oil   Australia   28.05   35.07   42.08   52.6   142.07   438.82   913.92   867.92   823.35
  cypress wood essential oil   Nepal   22.36   27.95   33.54   41.93   109.01   323.68   662.84   629.48   597.15
  cypress essential oil   Crete   4.54   5.68   6.82   8.52   23.91   66.12   137.72   130.79   124.07
  davana essential oil   India   22.51   28.13   33.76   42.2   117.52   354.87   739.08   701.88   665.84
  dill essential oil   Usa   3.93   4.91   5.89   7.36   17.96   47.75   99.45   94.44   89.59
  elemi essential oil   Philippines   5   6.25   7.5   9.37   29.55   84.59   173.22   164.5   156.05
  erigeron fleabane essential oil   Usa   4.46   5.57   6.69   8.36   20.89   80.97   152.62   144.94   137.5
  eucalyptus lemon essential oil   China   2.43   3.04   3.65   4.56   11.86   35.1   71.87   68.25   64.75
  eucalyptus 80 85% essential oil   Australia   2.72   3.4   4.08   5.1   11.92   29.84   62.13   59   55.97
  eucalyptus essential oil   Australia   3.79   4.73   5.68   7.1   10.96   26.46   54.19   51.46   48.82
  eucalyptus essential oil   China   1.68   2.1   2.52   3.15   8.22   24.64   50.45   47.91   45.45
  eucalyptus essential oil unrectified   Corsica   8.33   10.41   12.5   15.62   47.43   127.48   261.06   247.92   235.19
  eucalyptus radiata essential oil   Australia   3.79   4.73   5.68   7.1   13.7   39.92   81.75   77.64   73.65
  eucalyptus smithii essential oil wild   Australia   4.2   5.25   6.3   7.88   20.6   48.4   99.11   94.12   89.29
  fennel essential oil bitter   Usa   7.21   9.01   10.82   13.52   38.51   106.87   218.84   207.83   197.15
  fennel essential oil sweet   Egypt   3.79   4.73   5.68   7.1   18.5   54.68   111.96   106.32   100.86
  fennel essential oil sweet   Austria   3.77   4.71   5.65   7.06   19.82   49.52   103.13   97.94   92.91
  fir needle essential oil balsam   Canada   7.86   9.82   11.78   14.73   38.36   113.4   232.23   220.54   209.22
  fir needle essential oil douglas   Slovenia   9.85   12.31   14.77   18.46   45.21   134.96   276.37   262.46   248.98
  fir needle essential oil douglas      7.42   9.28   11.14   13.92   38.95   104.34   217.31   206.37   195.77
  fir needle essential oil   Russia   3.36   4.2   5.04   6.3   16.44   48.6   99.53   94.52   89.67
  fir needle essential oil white   Austria   7.86   9.82   11.78   14.73   38.36   113.4   232.23   220.54   209.22
  frankincense olibanum essential oil   Ethiopia   15.29   19.11   22.94   28.67   78.65   236.66   492.87   468.06   444.03
  frankincense olibanum essential oil   Somalia   25.75   32.19   38.62   48.28   91.16   268.65   550.15   522.46   495.63
  galangal root essential oil   India   6.04   7.55   9.06   11.33   34.2   102.3   209.5   198.96   188.74
  galbanum essential oil   Turkey   18.05   22.56   27.07   33.84   93.48   281.76   586.81   557.27   528.66
  garlic essential oil   China   8.13   10.17   12.2   15.25   39.73   117.45   244.61   232.3   220.37
  geranium zdravets essential oil   Bulgaria   48.92   61.15   73.38   91.73   243.76   791.99   1649.46   1566.44   1486
  geranium essential oil bourbon   Reunion Island   32.53   40.67   48.8   61   158.92   472.5   967.6   918.9   871.71
  geranium essential oil   China   15.27   19.09   22.9   28.63   78.53   236.3   492.15   467.38   443.38
  geranium essential oil   Egypt   8.08   10.1   12.12   15.15   42.83   115.01   239.51   227.45   215.77
  geranium essential oil wild   Madagascar   35.06   43.82   52.58   65.73   171.25   506.25   1036.71   984.53   933.97
  ginger lily essential oil   India   5.56   6.95   8.34   10.42   27.47   73.43   152.92   145.22   137.77
  ginger essential oil   China   4.2   5.25   6.3   7.87   20.48   63.45   129.94   123.4   117.06
  ginger fresh essential oil   Sir Lanka   17.39   21.73   26.08   32.6   84.94   255.15   522.51   496.21   470.73
  gingergrass essential oil   India   4.17   5.21   6.25   7.81   19.41   51.85   107.99   102.55   97.29
  goldenrod essential oil   Canada   65.02   81.28   97.54   121.92   317.58   938.83   1922.57   1825.8   1732.05
  grapefruit essential oil pink   Usa   1.96   2.45   2.94   3.68   9.59   29.5   59.4   56.41   53.51
  grapefruit essential oil white   Usa   2.11   2.63   3.16   3.95   10.28   24.92   50.37   47.83   45.38
  guaiacwood   Paraguay   2.89   3.61   4.33   5.41   13.33   32.56   67.82   64.41   61.1
  helichrysum immortelle essential oil   France   129.56   161.95   194.34   242.93   632.83   2392.39   4756.07   4516.69   4284.75
  helichrysum gymnocephalum essential oil   Madagascar   14.29   17.87   21.44   26.8   69.82   202.5   414.69   393.82   373.59
  hiba wood essential oil   Japan   11.04   13.8   16.56   20.7   53.92   144.09   300.08   284.98   270.34
  hinoki essential oil   Japan   16.15   20.19   24.23   30.29   83.3   250.79   522.31   496.02   470.55
  ho wood 95% essential oil   China   3.49   4.37   5.24   6.55   17.97   44.59   92.86   88.19   83.66
  hops flower essential oil   Hungary   52.31   65.39   78.47   98.09   258.27   861.31   1712.29   1626.11   1542.6
  hyssop decumbens essential oil   Spain   16.76   20.95   25.14   31.42   81.86   229.97   470.95   447.25   424.28
  hyssop essential oil   Bulgaria   11.88   14.85   17.82   22.27   57.99   155.17   323.16   306.89   291.14
  hyssop essential oil france   France   14.19   17.74   21.29   26.61   69.32   203.32   416.37   395.41   375.11
  inula essential oil   France   199.43   249.29   299.14   373.93   974.07   2879.7   5673.75   5388.18   5111.49
  juniperberry essential oil   France   16.82   21.03   25.23   31.54   86.89   261.71   545.05   517.62   491.04
  juniperberry essential oil   Russian   8.98   11.22   13.46   16.83   43.84   79.65   126.72   120.34   114.16
  kanuka essential oil   New Zealand   10.84   13.55   16.26   20.32   52.94   141.41   294.52   279.7   265.33
  khella essential oil   Morocco   31.15   38.93   46.72   58.4   158.17   488.81   1018.02   966.78   917.14
  lantana essential oil   Madagascar   11.79   14.73   17.68   22.1   66.95   177.66   370.01   351.39   333.34
  laurel berry kokila essential oil   India   3.86   4.83   5.79   7.24   17.6   46.75   97.36   92.46   87.71
  laurel leaf essential oil   Turkey   8.06   10.08   12.1   15.12   42.73   114.75   238.99   226.96   215.31
  lavandin grosso essential oil grosso   France   3.36   4.2   5.04   6.3   16.44   51.3   105.06   99.77   94.65
  lavender essential oil 40 42   Ukraine   4.15   5.19   6.22   7.78   20.28   49.95   102.29   97.14   92.15
  lavender essential oil 40 42   France   4.35   5.43   6.52   8.15   21.24   63.45   129.94   123.4   117.06
  lavender essential oil bulgarian   Bulgaria   18.79   23.49   28.18   35.23   91.79   268.65   550.15   522.46   495.63
  lavender essential oil french fine   France   11.66   14.58   17.5   21.87   57.09   168.75   345.58   328.19   311.33
  lavender essential oil oregon   Usa   14.29   17.87   21.44   26.8   69.79   185.29   385.89   366.47   347.65
  lavender spike essential oil   France   4.31   5.39   6.46   8.08   21.03   60.75   124.41   118.15   112.08
  ledum essential oil   Canada   139.89   174.87   209.84   262.3   683.3   2016.9   3973.82   3773.81   3580.02
  leleshwa essential oil camphor bush   Kenya   13.63   17.04   20.45   25.56   69.87   210.6   431.27   409.56   388.53
  lemon california   Usa   3.32   4.15   4.98   6.23   16.81   41.46   86.34   81.99   77.78
  lemon myrtle essential oil   Australia   13.18   16.48   19.78   24.72   64.39   193.05   395.33   375.43   356.15
  lemon essential oil   Italy   3.79   4.73   5.68   7.1   17.58   44.55   91.23   86.64   82.19
  lemon tea tree essential oil   Australia   11.21   14.01   16.82   21.02   54.73   161.93   331.61   314.92   298.75
  lemon verbena essential oil   France   49.55   61.94   74.33   92.91   253.75   858.49   1758.04   1669.55   1583.82
  lemongrass essential oil   India   1.95   2.44   2.93   3.66   9.55   25.06   51.31   48.73   46.23
  lime essential oil distilled   Mexico   3.79   4.73   5.68   7.1   10.41   34.29   70.22   66.69   63.26
  lime essential oil expressed   Mexico   2.51   3.14   3.77   4.71   13.63   28.08   57.5   54.61   51.8
  lime essential oil persian   Brazil   3.79   4.73   5.68   7.1   10.96   35.91   73.54   69.84   66.25
  litsea cubeba essential oil   China   2.52   3.15   3.78   4.73   12.33   36.45   74.65   70.89   67.25
  lovage leaf essential oil   Hungary   28.2   35.25   42.3   52.87   142.84   441.18   918.83   872.58   827.77
  lovage root essential oil   Hungary   78.36   97.95   117.54   146.93   382.74   1401.93   2764.93   2625.76   2490.93
  mace essential oil   India   11.09   13.87   16.64   20.8   54.2   144.83   301.63   286.45   271.74
  magnolia flower essential oil   China   31.08   38.85   46.62   58.28   157.8   487.65   1015.61   964.49   914.96
  mandarin essential oil green   Italy   9.07   11.33   13.6   17   44.29   130.95   268.16   254.66   241.59
  mandarin essential oil red   Italy   5.08   6.35   7.62   9.53   24.81   72.9   149.29   141.78   134.5
  mandarin essential oil yellow   Italy   3.3   4.12   4.94   6.18   16.1   44.42   90.95   86.37   81.94
  mandarin petitgrain   Corsica   17.67   22.09   26.5   33.13   86.31   255.15   522.51   496.21   470.73
  manuka essential oil   New Zealand   29.29   36.61   43.93   54.91   148.49   458.76   955.44   907.35   860.76
  marjoram spanish essential oil   Spain   4.75   5.93   7.12   8.9   23.18   66.73   136.65   129.77   123.11
  marjoram sweet essential oil   Egypt   7.68   9.6   11.52   14.4   40.51   120.83   247.43   234.98   222.91
  massoia bark essential oil   Indonesia   59.18   73.98   88.78   110.97   289.07   1113.75   2141.48   2033.69   1929.26
  mastic essential oil   Morocco   33   41.25   49.5   61.87   167.74   518.54   1079.93   1025.57   972.91
  melissa essential oil   Uk   116.04   145.05   174.06   217.57   566.76   2142.36   4225.2   4012.54   3806.49
  melissa essential oil   Bulgaria   133.8   167.25   200.7   250.87   653.49   2025   3895.52   3699.45   3509.48
  melissa essential oil rectified   Spain   7.67   9.59   11.5   14.38   37.46   102.47   209.83   199.27   189.04
  monarda essential oil   Canada   15.35   19.19   23.02   28.78   74.99   205.13   420.08   398.94   378.45
  mountain savory essential oil   Austria   8.04   10.05   12.06   15.08   42.61   114.43   238.31   226.32   214.69
  muhuhu essential oil   Kenya   5.87   7.34   8.81   11.01   31.51   93.15   190.75   181.15   171.85
  myrrh essential oil   Ethiopia   30.96   38.7   46.44   58.05   167.4   497.72   1019.24   967.94   918.23
  myrrh essential oil   Somalia   17.18   21.48   25.78   32.22   90.98   264.07   540.78   513.56   487.19
  myrrh essential oil dark   Kenya   16.49   20.61   24.73   30.91   80.51   237.03   485.4   460.97   437.3
  myrtle lemon essential oil   Australia   12.18   15.22   18.26   22.83   59.47   157.52   328.06   311.55   295.55
  myrtle essential oil   Morocco   8.53   10.67   12.8   16   45.51   122.38   254.87   242.04   229.61
  myrtle essential oil   Tunisia   14.3   17.87   21.45   26.81   73.98   145.8   298.57   283.54   268.98
  neroli essential oil true   Tunisia   152.75   190.93   229.12   286.4   746.05   2820.15   5561.96   5282.01   5010.77
  niaouli essential oil cineole type   Madagascar   2.86   3.58   4.3   5.37   13.15   32.09   66.83   63.47   60.21
  niaouli essential oil nerol type   Australia   11.64   14.55   17.46   21.83   56.84   152.04   316.64   300.7   285.26
  niaouli essential oil   Spain   2.11   2.63   3.16   3.95   10.28   29.84   61.1   58.02   55.05
  nutmeg essential oil   Indonesia   6.64   8.3   9.96   12.45   32.44   91.8   187.99   178.53   169.36
  onion essential oil   Mexico   24.67   30.84   37.01   46.26   124.56   384.41   800.61   760.31   721.27
  opoponax sweet myrrh essential oil   Kenya   16.42   20.53   24.63   30.79   82.16   229.16   468.6   445.01   422.16
  orange essential oil 10x ten fold   Usa   2.81   3.51   4.22   5.27   12.8   31.09   64.75   61.49   58.33
  orange essential oil 5x five fold   Usa   1.66   2.07   2.49   3.11   8.1   23.54   49.51   47.02   44.6
  orange essential oil bitter   Brazil   3.79   4.73   5.68   7.1   17.81   54.39   111.38   105.77   100.34
  orange essential oil blood   Italy   2.52   3.15   3.78   4.73   12.33   36.52   74.78   71.02   67.37
  orange essential oil sweet   Usa   1.95   2.43   2.92   3.65   6.66   14.18   29.53   28.04   26.6
  orange essential oil wild   Domin. Republic   3.98   4.97   5.97   7.46   18.63   55.04   112.71   107.04   101.54
  oregano essential oil   Turkey   8.44   10.55   12.66   15.83   45.63   134.93   276.32   262.41   248.94
  palmarosa essential oil   Nepal   5.33   6.67   8   10   26.03   79.65   163.11   154.9   146.95
  parsley seed essential oil   Egypt   7.68   9.6   11.52   14.4   40.47   108.55   226.08   214.7   203.68
  patchouli essential oil dark indonesia   Indonesia   5.11   6.39   7.67   9.59   24.92   67.42   140.41   133.34   126.5
  patchouli china essential oil dark   China   5.33   6.67   8   10   26.03   76.95   157.58   149.65   141.96
  pennyroyal essential oil   Usa   4.65   5.81   6.98   8.72   22.71   67.5   138.23   131.27   124.53
  pepper black essential oil   Madagascar   14.53   18.17   21.8   27.25   74.54   224.17   466.87   443.37   420.6
  pepper black super essential oil   India   17.39   21.73   26.08   32.6   84.94   253.8   519.74   493.58   468.23
  peppermint natural yakima essential oil   Usa   4.77   5.97   7.16   8.95   22.93   61.83   128.77   122.29   116.01
  peppermint essential oil   India   3.64   4.55   5.46   6.83   17.81   52.65   107.82   102.39   97.14
  peppermint premium essential oil   Usa   5.45   6.81   8.18   10.22   28.77   87.75   179.69   170.65   161.88
  perilla green essential oil   Japan   63.89   79.86   95.83   119.79   312.03   1069.51   2227.43   2115.32   2006.69
  petitgrain essential oil   Paraguay   3.08   3.85   4.62   5.78   15.07   47.93   98.14   93.2   88.41
  pine black essential oil   Bulgaria   2.9   3.63   4.35   5.44   13.43   32.82   68.35   64.91   61.58
  pine needle essential oil   Bulgaria   3.64   4.55   5.46   6.83   17.81   52.65   107.82   102.39   97.14
  pine ocean essential oil   France   7.57   9.47   11.36   14.2   39.83   106.77   222.37   211.18   200.33
  plai essential oil   Thailand   14.11   17.63   21.16   26.45   68.91   182.91   380.94   361.77   343.19
  ravensara anisata essential oil   Madagascar   4.69   5.87   7.04   8.8   22.95   67.27   137.76   130.83   124.11
  ravensara aromatica essential oil   Madagascar   7.82   9.78   11.74   14.67   38.2   107.95   221.06   209.93   199.15
  ravintsara essential oil   Madagascar   3.11   3.89   4.67   5.84   15.21   41.59   85.18   80.89   76.74
  rosalina essential oil australia   Australia   10.98   13.72   16.46   20.58   53.58   187.87   384.71   365.35   346.59
  rose otto essential oil bulgaria   Bulgaria   607.55   759.43   911.32   1139.15   2967.42   8775   17446   16567.9   15717.12
  rose essential oil china   China   162.59   203.24   243.89   304.86   794.15   2429.7   4711.76   4474.61   4244.83
  rose essential oil turkey   Turkey   280.3   350.38   420.46   525.57   1369.07   5301.52   11120.41   10560.69   10018.39
  rosemary essential oil camphor   Spain   1.96   2.45   2.94   3.68   9.59   28.35   58.05   55.13   52.3
  rosemary essential oil cineol   Morocco   3.87   4.84   5.81   7.26   19.18   56.7   96.76   91.89   87.17
  rosemary essential oil verbenone   Italy   15.9   19.87   23.85   29.81   77.64   225.86   462.51   439.23   416.68
  rosewood essential oil renewable   Brazil   11.5   14.38   17.26   21.57   56.17   166.31   340.57   323.43   306.82
  rue essential oil   Spain   11.07   13.83   16.6   20.75   54.05   144.42   300.79   285.65   270.98
  sage essential oil   Spain   3.64   4.55   5.46   6.83   17.81   53.66   109.89   104.36   99
  sage essential oil dalmatian   Greece   5.64   7.05   8.46   10.58   28.25   81.93   153.96   146.21   138.7
  sandalwood essential oil mysore e. india   India   133.77   167.21   200.65   250.81   654.86   2296.35   4488.78   4262.85   4043.95
  sandalwood premium essential oil   Australia   52.83   66.04   79.25   99.06   260.83   869.85   1811.59   1720.41   1632.06
  santolina cotton lavender essential oil   Spain   13.63   17.04   20.45   25.56   68.5   222.75   463.91   440.56   417.94
  spearmint essential oil 75 per carvone   Usa   3.79   4.73   5.68   7.1   15.07   45.63   93.44   88.74   84.18
  spearmint oregon essential oil   Usa   4.72   5.9   7.08   8.85   22.59   60.87   126.77   120.39   114.21
  spikenard green essential oil   India   13.11   16.39   19.66   24.58   66.88   200.88   418.36   397.3   376.9
  spikenard red essential oil   India   13.18   16.47   19.77   24.71   67.24   201.97   420.64   399.47   378.95
  spruce essential oil   Canada   7.57   9.47   11.36   14.2   36.99   109.35   223.92   212.65   201.73
  spruce black essential oil   Canada   7.83   9.79   11.74   14.68   41.35   110.94   231.05   219.42   208.15
  st johns wort essential oil   Canada   83.31   104.13   124.96   156.2   515.39   1409.83   2733.99   2596.38   2463.05
  tagetes essential oil   Madagascar   18.51   23.13   27.76   34.7   90.42   270   552.91   525.08   498.12
  tagette essential oil   India   8.46   10.57   12.69   15.86   45.07   121.18   252.37   239.67   227.36
  tana essential oil   Madagascar   6.14   7.68   9.22   11.52   30.85   67.5   140.58   133.5   126.65
  tangerine dancy essential oil   Mexico   2.76   3.45   4.14   5.18   12.51   30.32   63.15   59.97   56.89
  tangerine essential oil   Usa   1.85   2.31   2.77   3.46   9.01   26.49   54.24   51.51   48.86
  tansy blue essential oil   Morocco   21.19   26.49   31.78   39.73   111.34   336.97   690.07   655.34   621.68
  tansy essential oil   Usa   12.69   15.87   19.04   23.8   68.03   201.15   411.92   391.19   371.1
  tarragon estragon essential oil   Hungary   7.39   9.24   11.09   13.86   38.8   103.95   216.49   205.59   195.04
  tarragon essential oil   Usa   3.79   4.73   5.68   7.1   20.28   60.08   123.02   116.83   110.83
  tea tree lemon essential oil   Australia   11.09   13.86   16.63   20.79   54.14   144.69   301.34   286.17   271.48
  tea tree essential oil   China   2.8   3.5   4.2   5.25   13.7   45.9   94   89.27   84.68
  tea tree essential oil   Australia   3.79   4.73   5.68   7.1   16.44   59.4   121.64   115.52   109.59
  thyme essential oil borneol   Morocco   9.07   11.33   13.6   17   40.59   101.59   208.03   197.56   187.41
  thyme essential oil citral   France   52.87   66.09   79.31   99.14   259.96   737.41   1510.09   1434.08   1360.44
  thyme essential oil geraniol   France   41.96   52.45   62.94   78.68   219.15   647.82   1326.64   1259.87   1195.17
  thyme essential oil linalool   France   10.48   13.1   15.72   19.65   51.18   140.02   286.74   272.31   258.32
  thyme essential oil thujanol   France   60.57   75.71   90.85   113.56   306.07   912.22   1868.08   1774.06   1682.95
  thyme essential oil wild germany   Germany   12.68   15.85   19.02   23.77   61.91   169.33   346.76   329.31   312.4
  thyme essential oil red thymol   Spain   6.78   8.47   10.17   12.71   35.69   105.3   215.64   204.79   194.27
  thyme spike essential oil   Turkey   8.47   10.59   12.7   15.88   45.07   121.2   252.42   239.72   227.41
  thyme white essential oil   Usa   12.62   15.78   18.94   23.67   61.66   163.42   340.35   323.22   306.62
  tomar seed essential oil   India   6.94   8.67   10.41   13.01   36.1   96.51   201   190.88   181.08
  turmeric essential oil   India   2.65   3.31   3.97   4.96   11.38   28.31   58.96   55.99   53.12
  valerian root essential oil   India   34.04   42.55   51.06   63.83   182.66   540   1105.83   1050.17   996.24
  valerian root essential oil   China   11.82   14.78   17.74   22.17   57.76   154.55   321.87   305.67   289.97
  verbena vervain essential oil   Morocco   47.58   59.48   71.38   89.22   237.01   883.17   1839.35   1746.77   1657.07
  vetiver essential oil   Haiti   13.48   16.85   20.22   25.28   68.9   207   431.1   409.4   388.38
  vetiver essential oil   Indonesia   11.94   14.93   17.91   22.39   58.35   156.13   325.16   308.79   292.94
  vetiver essential oil medium dark   China   12.15   15.19   18.22   22.78   59.36   175.31   359   340.93   323.42
  vitex essential oil   Turkey   23.77   29.71   35.66   44.57   119.86   369.82   770.21   731.44   693.88
